Two Stage Air Compressor

Two Stage Air Compressor

Gem Air Compressor (India) Private Limited

In compare to single stage, Double stage has two cylinders and generates more pressure with two pistons from one stage to another stage. In first cylinder, the size of piston will be larger than the size of second cylinder. So, more pressure generates in second cylinder and it will go pressure up to 175 PSIG (12.3 KG/CM2).

This kinds of compressor used in sectors like, CNC & VMC machines, Spray and Painting, Agricultural Industries, Pharmaceutical Industries etc..

We are manufacturing compressor in Double Stage from 2HP to 60HP used for various applications.

MODEL No. CYLINDER MOTOR HP RPH PD CFM FAD CFM MAX. PRESSURE Air Receiver (Ltrs)
Psig kg/Cm2g
3TS 3" & 1.75" X 2.75" 2 660 7.42 5.63 175 12.3 150/200
3TS 3" & 1.75" X 2.75" 3 866 9.74 6.93 175 12.3 150/200
3TS1 3" & 1.75" X 2.75" 3 1000 11.25 8.65 175 12.3 150/200
5TS 4" & 2.5" X 2.75" 5 866 17.30 13.02 175 12.3 200/250/300
5TS1 4" & 2.5" X 2.75" 5 866 17.32 13.99 175 12.3 200/250/300
5TS1 4" & 2.5" X 2.75" 7.5 1100 22.00 17.80 175 12.3 200/250/300
7TS 5" & 3" X 3.5" 7.5 660 26.25 19.70 175 12.3 250/300
7TS 5" & 3" X 3.5" 10 866 34.45 25.85 175 12.3 250/300
10TS1 5" & 2.75" X 3.5" 10 950 37.80 30.00 175 12.3 250/300/500
10TS1 5" & 2.75" X 3.5" 12.5 1050 44.00 35.00 175 12.3 250/300/500
13TS 5.5" & 3" X 4" 12.5 800 44.00 34.14 175 12.3 300/500
13TS 5.5" & 3" X 4" 15 900 49.50 37.06 175 12.3 300/500
20TS 5" & 5" & 3.5" X 4" 15 750 68.20 49.83 175 12.3 500
20TS 5" & 5" & 3.5" X 4" 20 900 81.84 59.80 175 12.3 500
25TS 5.5" & 5.5" & 4" X 4" 20 750 105.00 75.00 175 12.3 500
25TS 5.5" & 5.5" & 4" X 4" 25 950 110.03 80.00 175 12.3 500
25TS 5.5" & 5.5" & 4" X 4" 30 1100 121.03 93.20 175 12.3 500
Logo